Market Intelligence Simplified
Advanced valuation metrics and growth forecasts for top market movers.
Market Rankings
2535 Assets| Rank | Asset | Market Cap▼ 🏢 The total value of the company's shares. (Share Price × Total Shares) 📈 Higher is better | Close Price | EPS Growth (1Y) 🍰 How much BIGGER is each person's slice of the profit pie compared to last year? This shows if the company is earning MORE money per share! 📈 Higher is better | 1Y Mid PE 🏷️ The 'typical price tag' investors paid for this stock over the last year. Think of it as the average sticker price! 📊 Reference Value | Current PE 🏷️ How many years of profit you're paying for TODAY. Like buying a lemonade stand: if it earns $5/year and costs $50, the PE is 10 (you'd wait 10 years to break even). 📉 Lower is better | vs Fair Value 💰 Is this stock ON SALE or OVERPRICED? Negative (green) = Cheaper than usual! Positive (red) = More expensive than usual! 📉 Lower is better |
|---|---|---|---|---|---|---|---|
| 01 | NVDA | 4.58T | $187.05 | +54.70% | 44.6x | 42.8x | -4.13% |
| 02 | GOOGL | 4.06T | $332.78 | +34.48% | 21.5x | 31.7x | +47.68% |
| 03 | AAPL | 3.87T | $258.21 | +22.86% | 34.1x | 33.6x | -1.56% |
| 04 | MSFT | 3.41T | $456.66 | +16.01% | 35.0x | 31.3x | -10.63% |
| 05 | AMZN | 2.58T | $238.18 | +51.61% | 33.5x | 33.2x | -0.71% |
| 06 | TSM | 1.77T | $341.64 | +56.00% | 27.1x | 31.8x | +17.66% |
| 07 | AVGO | 1.68T | $343.02 | +40.47% | 47.0x | 50.1x | +6.73% |
| 08 | META | 1.60T | $620.80 | +35.85% | 25.4x | 21.4x | -15.99% |
| 09 | TSLA | 1.55T | $438.57 | -31.74% | 181.3x | 356.1x | +96.42% |
| 10 | BRK-B | 1.06T | $492.62 | +35.89% | 20.0x | 19.6x | -2.18% |
Market Valuation Map
X-Axis: 1-Year EPS Growth • Y-Axis: Current PE Ratio • Size: 6px