LOL Street: Market Intelligence Simplified
Advanced valuation metrics and growth forecasts for top market movers.
Market Rankings
2535 Assets| Rank | Asset | Market Cap▼ 🏢 The total value of the company's shares. (Share Price × Total Shares) 📈 Higher is better | Close Price | EPS Growth (1Y) 🍰 How much BIGGER is each person's slice of the profit pie compared to last year? This shows if the company is earning MORE money per share! 📈 Higher is better | 1Y Mid PE 🏷️ The 'typical price tag' investors paid for this stock over the last year. Think of it as the average sticker price! 📊 Reference Value | Current PE 🏷️ How many years of profit you're paying for TODAY. Like buying a lemonade stand: if it earns $5/year and costs $50, the PE is 10 (you'd wait 10 years to break even). 📉 Lower is better | vs Fair Value 💰 Is this stock ON SALE or OVERPRICED? Negative (green) = Cheaper than usual! Positive (red) = More expensive than usual! 📉 Lower is better |
|---|---|---|---|---|---|---|---|
| 01 | NVDA | 4.40T | $180.25 | +59.76% | 43.8x | 36.4x | -16.76% |
| 02 | AAPL | 3.70T | $250.12 | +25.56% | 33.3x | 31.2x | -6.30% |
| 03 | GOOGL | 3.70T | $302.28 | +34.29% | 24.4x | 28.0x | +14.72% |
| 04 | MSFT | 2.95T | $395.55 | +28.74% | 34.7x | 24.3x | -29.98% |
| 05 | AMZN | 2.26T | $207.67 | +29.66% | 32.8x | 28.8x | -12.06% |
| 06 | TSM | 1.75T | $338.31 | +51.28% | 27.5x | 29.8x | +8.07% |
| 07 | META | 1.58T | $613.71 | +24.16% | 24.1x | 20.6x | -14.40% |
| 08 | AVGO | 1.57T | $322.16 | +35.74% | 47.2x | 44.0x | -6.71% |
| 09 | TSLA | 1.38T | $391.20 | -42.24% | 228.7x | 279.7x | +22.32% |
| 10 | BRK-B | 1.06T | $490.03 | +9.38% | 20.0x | 20.2x | +1.21% |
Market Valuation Map
X-Axis: 1-Year EPS Growth • Y-Axis: Current PE Ratio • Size: 6px