LOL Street: Market Intelligence Simplified
Advanced valuation metrics and growth forecasts for top market movers.
Market Rankings
2535 Assets| Rank | Asset | Market Cap▼ 🏢 The total value of the company's shares. (Share Price × Total Shares) 📈 Higher is better | Close Price | EPS Growth (1Y) 🍰 How much BIGGER is each person's slice of the profit pie compared to last year? This shows if the company is earning MORE money per share! 📈 Higher is better | 1Y Mid PE 🏷️ The 'typical price tag' investors paid for this stock over the last year. Think of it as the average sticker price! 📊 Reference Value | Current PE 🏷️ How many years of profit you're paying for TODAY. Like buying a lemonade stand: if it earns $5/year and costs $50, the PE is 10 (you'd wait 10 years to break even). 📉 Lower is better | vs Fair Value 💰 Is this stock ON SALE or OVERPRICED? Negative (green) = Cheaper than usual! Positive (red) = More expensive than usual! 📉 Lower is better |
|---|---|---|---|---|---|---|---|
| 01 | NVDA | 4.80T | $196.51 | +59.76% | 43.8x | 37.4x | -14.45% |
| 02 | GOOGL | 4.07T | $332.91 | +34.29% | 25.2x | 31.3x | +23.96% |
| 03 | AAPL | 3.83T | $258.83 | +25.56% | 33.1x | 32.0x | -3.47% |
| 04 | MSFT | 2.93T | $393.11 | +20.53% | 34.7x | 25.4x | -26.73% |
| 05 | AMZN | 2.71T | $249.02 | +29.66% | 32.6x | 34.4x | +5.33% |
| 06 | TSM | 1.97T | $379.89 | +51.28% | 28.2x | 32.2x | +14.08% |
| 07 | AVGO | 1.86T | $380.78 | +35.74% | 47.5x | 50.8x | +7.07% |
| 08 | META | 1.71T | $662.49 | +24.16% | 23.2x | 22.1x | -4.41% |
| 09 | TSLA | 1.29T | $364.20 | -42.24% | 260.8x | 251.4x | -3.60% |
| 10 | BRK-A | 1.03T | $716783.17 | -6.25% | 23.0x | 24.2x | +5.09% |
Market Valuation Map
X-Axis: 1-Year EPS Growth • Y-Axis: Current PE Ratio • Size: 6px